High Power LED garden Spot Lights, ip68 24V LED spot lights, RGB 3in1 led landscape spot lights, LED spot lights-comlite led limited
High power LED landscape spot light can install in-ground for decoration or illumination. It is widely used for garden, theme park, etc. Single color (pure white, warm white, red, green, blue, yellow) RGB color and RGB 3in1 color available
Specifications:
Housing | 12#die-casting aluminum RAL9007 grey powder coated | 6061 aluminum, anodized surface, silver |
T=50-55um adhesion of ISO class 1/ASTM class 4B | T=50-55um adhesion of ISO class 1/ASTM class 4B | |
Glass | Step tempered glass T=3mm | Step tempered glass T=3mm |
Lens | all-in-one opticallens, efficiency>=85% | all-in-one opticallens, efficiency>=85% |
Cable gland: | Ip-65 PG-9 PVC | Ip-65 PG-9 PVC |
Waterproof seal | Molding shaped silicone double seal | Molding shaped silicone double seal |
PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity>=2.0/mk | Excellent heat conductivity aluminum, coefficient of heat conductivity>=2.0/mk |
Driver | constant current output | constant current output |
single color LED=1-circuit output | single color LED=1-circuit output | |
RGB LED=3-circuit output | RGB LED=3-circuit output | |
RGB 3in1 LED=3-circuit output | RGB 3in1 LED=3-circuit output | |
Operating temperature | -20~40 degree | -20~40 degree |
Power cable | Ho5RN-F 2x1.0mm^2L=2m(for single color) | Ho5RN-F 2x1.0mm^2L=2m(for single color) |
Ho5RN-F 4x0.75mm^2L=2m(for RGB) | Ho5RN-F 4x0.75mm^2L=2m(for RGB) | |
Spike | Powder coated die-casting aluminum | Powder coated die-casting aluminum |
Mounting base | Powder coated die-casting aluminum | Powder coated die-casting aluminum |
Remarks:
* LED driver is customized when the circumstance of working temperature is below -20℃
* Use only switching power supply or coiled transformer for 24VDC power input.
The power consumption is based on the test of 24VDC input, it refer to the power consumption of whole fitting/ Different input voltage with different power consumption.
Parameter Specification Table:
part no | CL-OL3X1W-RGB-DC | CL-OL3X3W-RGB-DC | CL-UL3X3W-RGB-DC | CL-UL5X3W-RGB-DC | CL-OL3X1W-W-DC |
Color | Red, Green, Blue, White, Warm white, RGB, RGB3in1 | ||||
LED | 1R1G1B*1w | 3R3G3B | 3R3G3B | 5R5G5B*1W | 3W*1W |
Emitting angle | 45/60 | 45/60 | 45/60 | 45/60 | 8/15/30/
45/60/120 |
Voltage | 12-24v | 12-24V | 24v | 24v | 12-24v |
electric current | 24v 0.375a | 24V 0.375A | 24v 0.375a | 24v 0.625a | 24v 0.375a |
Maximum power | 4w | 9W | 10.8w | 18w | 4w |
LED flux | R:40LM
G:70LM B:25LM |
R:120LM
G:210LM B:75LM |
R:120LM
G:210LM B:75LM |
R:200LM
G:350LM B:125LM |
300LM |
LED branch current | 350MA | 350MA | 350MA | 350MA | 350MA |
control manner | DMX512 automatic on-line built-in program digital display | ||||
use of the environment | -20~+40 degree | ||||
waterproof rating | IP65 |
Payment Terms︰ TT/Paypal